Airbus (AIR)
Contents
Key Executives:
| Name | Title | Pay | Exercised | Year Born |
|---|---|---|---|---|
| Mr. Guillaume M.J.D Faury | CEO & Executive Director | N/A | N/A | 1968 |
| Dr. Thomas Toepfer | Chief Financial Officer | N/A | N/A | 1972 |
| Mr. Alberto Gutierrez | Chief Operating Officer | N/A | N/A | N/A |
| Ms. Sabine Klauke | Chief Technical Officer | N/A | N/A | 1975 |
| Ms. Catherine Jestin | Chief Information Officer and Executive Vice President of Digital & Information Management | N/A | N/A | N/A |
| Ms. Helene Le Gorgeu | Head of Investor Relations & Financial Communication | N/A | N/A | N/A |
| Mr. John Harrison | General Counsel & Corporate Secretary | N/A | N/A | 1967 |
| Ms. Julie Kitcher | Executive VP of Communications & Corporate Affairs and Chief of Staff to the CEO | N/A | N/A | N/A |
| Mr. Thierry Baril | Chief Human Resources Officer | N/A | N/A | 1965 |
| Mr. Christian Scherer | Chief Commercial Officer & Head of International | N/A | N/A | 1962 |
