Alphabet Inc. Class C Capital Stock (GOOG)
Alphabet Inc. is the well-known parent company of Google and several other Google-related initiatives. The conglomerate operates through a variety of sectors with products and services that include search engine technology, advertising, cloud computing, software, and hardware.
The company was founded by Larry Page and Sergey Brin while they were Ph.D. students at Stanford University. Incorporated on September 4, 1998, in Menlo Park, California, Alphabet now stands as a global leader in technology and is headquartered in Mountain View, California, United States.
Alphabet Inc.'s main products span across a broad spectrum, from its dominant search engine Google Search to online advertising services, consumer electronics like the Google Pixel, cloud computing services through Google Cloud, and various other internet-related services and products.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Sundar Pichai | CEO & Director | 7.95M | 39.62M | 1973 |
Ms. Ruth M. Porat | President, Chief Investment Officer, Senior VP & CFO | 1.79M | N/A | 1958 |
Mr. Lawrence Edward Page | Co-Founder & Director | 1 | N/A | 1973 |
Mr. Sergey Brin | Co-Founder & Director | 1 | N/A | 1974 |
Mr. J. Kent Walker | President of Global Affairs, Chief Legal Officer & Company Secretary | 1.79M | N/A | 1961 |
Dr. Prabhakar Raghavan | Senior Vice President of Knowledge and Information - Google | 1.79M | N/A | 1961 |
Mr. Philipp Schindler | Senior Vice President & Chief Business Officer of Google | 1.79M | N/A | 1971 |
Ms. Amie Thuener O'Toole | Chief Accounting Officer & VP | N/A | N/A | 1975 |
Ms. Ellen West | Vice President of Investor Relations | N/A | N/A | N/A |
Ms. Fiona Clare Cicconi | Chief People Officer | N/A | N/A | 1966 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account