BP p.l.c., formerly known as British Petroleum, is a global energy company. It is one of the world's leading integrated oil and gas companies, providing customers with fuel for transportation, energy for heat and light, lubricants to keep engines moving, and the petrochemical products used to make everyday items.
Founded in 1909, BP has a rich history, evolving through various mergers and market changes. The company is headquartered in London, United Kingdom.
BP is involved in virtually all aspects of the oil and gas industry, including exploration, production, refining, distribution, and marketing. It also invests in renewable energy sources such as wind power and solar technology.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Murray Auchincloss | Interim CEO & Director | 2.39M | N/A | 1970 |
Ms. Katherine Anne Thomson | Senior VP of Finance for Production & Operations and Interim CFO | N/A | N/A | 1968 |
Mr. Gordon Birrell | Executive Vice President of Production & Operations | N/A | N/A | 1963 |
Mr. Craig Marshall | Group Head of Investor Relations | N/A | N/A | N/A |
Mr. Eric Nitcher | Executive Vice President of Legal | N/A | N/A | 1963 |
Mr. Rahul Saxena | Group Ethics & Compliance Officer | N/A | N/A | N/A |
Mr. Marco Ryan | Senior Vice President of Digital Customers & Markets | N/A | N/A | N/A |
Ms. Kerry Dryburgh | Executive Vice President of People & Culture | N/A | N/A | N/A |
Mr. Richard M. Hookway | Chief Operating Officer of Global Business Services & Information Technology and Systems | N/A | N/A | 1961 |
Dr. Helmut Schuster | Advisor | N/A | N/A | 1961 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account