Chipotle Mexican Grill, Inc. is a leader in the fast-casual restaurant industry, known for its focus on simple, fresh, and responsibly sourced ingredients. The company specializes in Mexican-inspired foods such as tacos and burritos. Chipotle operates in an industry segment that emphasizes quality ingredients and quick service.
The company was founded by Steve Ells on July 13, 1993, and is currently headquartered in Newport Beach, California, United States.
Chipotle's menu is centered around tacos, burritos, bowls, and salads, with an emphasis on high-quality ingredients and customizable options. The brand is known for its commitment to natural and organic ingredients and has been a significant player in the movement towards more responsible fast-food options.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Brian R. Niccol | Chairman & CEO | 3.68M | N/A | 1974 |
Mr. John R. Hartung | CFO & Chief Administrative Officer | 1.84M | N/A | 1957 |
Mr. Scott Boatwright | Chief Operating Officer | 1.08M | 5.36M | 1973 |
Mr. Curtis E. Garner III | Chief Customer & Technology Officer | 1.52M | N/A | 1970 |
Mr. Christopher Brandt | Chief Brand Officer | 1.34M | 1.1M | 1969 |
Ms. Cynthia Henn Olsen CFA | Head of Investor Relations & Strategy | N/A | N/A | N/A |
Mr. Roger E. Theodoredis | Chief Legal Officer, General Counsel & Corporate Secretary | N/A | N/A | 1959 |
Mr. Jim Slater | Managing Director of Europe | N/A | N/A | N/A |
Ms. Laurie Schalow | Chief Corporate Affairs & Food Safety Officer | N/A | N/A | 1968 |
Ms. Anat Davidzon | Managing Director of Canada | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account