Compass (CPG)
Contents
Key Executives:
| Name | Title | Pay | Exercised | Year Born |
|---|---|---|---|---|
| Mr. Dominic Blakemore | Group CEO & Director | 3.3M | N/A | 1969 |
| Mr. Charles Palmer Brown | Group CFO & Director | 2.26M | N/A | 1971 |
| Mr. Gary R. Green | Group COO of North America & Executive Director | 3.34M | N/A | 1957 |
| Mr. Dev Amritesh | Managing Director | N/A | N/A | 1975 |
| Ms. Alison R. Yapp | Group General Counsel & Company Secretary | N/A | N/A | 1966 |
| Mr. Michael Young OBE | Director of Corporate Policy and Communications | N/A | N/A | N/A |
| Ms. Deborah Lee | Group Chief People Officer | N/A | N/A | 1974 |
| Mr. Robin Mills | Regional Managing Director of UK & Ireland | N/A | N/A | 1967 |
| Mr. James Meaney | Regional Managing Director of Latin America | N/A | N/A | 1964 |
| Mr. Gareth Sharpe | Chief Financial Officer of UK & Ireland | N/A | N/A | N/A |
