E.ON SE (EOAN.DE)
Contents
Key Executives:
| Name | Title | Pay | Exercised | Year Born |
|---|---|---|---|---|
| Dr. Leonhard Birnbaum | CEO & Chairman of the Management Board | 3.45M | N/A | 1967 |
| Dr. Marc Spieker | CFO & Member of Management Board | 1.93M | N/A | 1975 |
| Dr. Thomas Konig | COO of Networks & Member of Management Board | 1.92M | N/A | 1965 |
| Dr. Victoria E. Ossadnik | COO of Digital & Member of Management Board | 1.99M | N/A | 1968 |
| Engineer Patrick Lammers BSc | COO of Commercial & Member of Management Board | 2.02M | N/A | 1964 |
| Mr. Michael C. Wilhelm | Senior Vice President of Accounting | 105.6k | N/A | N/A |
| Ms. Verena Nicolaus-Kronenberg | Head of Investor Relations | N/A | N/A | N/A |
| Mr. Lars A. Rosumek | Head of Communications & Political Affairs | N/A | N/A | N/A |
| Dr. Verena Volpert | Senior Vice President of Group Finance | N/A | N/A | 1960 |
| Mr. Daren Carter | Head of Residential Marketing | N/A | N/A | N/A |
