Freeport-McMoRan Inc. is a leading international mining company with significant reserves of copper, gold, and molybdenum. The company primarily operates large, long-lived, geographically diverse assets with significant proven and probable reserves of copper, gold, and molybdenum. Freeport-McMoRan is the world's largest publicly traded copper producer.
The company was founded in 1912 and has its headquarters in Phoenix, Arizona, United States.
Freeport-McMoRan's primary products are copper, gold, and molybdenum. The company is also a significant producer of gold and molybdenum as by-products of its copper mining operations.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Richard C. Adkerson | Chairman & CEO | 5.77M | N/A | 1947 |
Ms. Kathleen Lynne Quirk | President & Director | 2.63M | 10.19M | 1964 |
Ms. Maree E. Robertson | CFO & Senior VP | 2.01M | N/A | 1976 |
Mr. Stephen T. Higgins | Senior VP & Chief Administrative Officer | 1.39M | N/A | 1958 |
Mr. Douglas N. Currault II | Senior VP & General Counsel | 1.26M | 494.83k | 1965 |
Ms. Ellie L. Mikes | VP & Chief Accounting Officer | N/A | N/A | 1978 |
Bertrand L. Odinet II | VP, Chief Information Officer & Chief Innovation Officer | N/A | N/A | N/A |
Mr. David Joint | Vice President of Investor Relations | N/A | N/A | N/A |
Pamela Q. Masson | VP & Chief Human Resources Officer | N/A | N/A | N/A |
Mr. W. Russell King | Senior Vice President of International Relations & Federal Government Affairs | N/A | N/A | 1950 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account