Glencore (GLEN)
Contents
Key Executives:
| Name | Title | Pay | Exercised | Year Born |
|---|---|---|---|---|
| Mr. Gary Nagle | CEO & Director | 4.78M | N/A | 1975 |
| Mr. Steven Kalmin | Chief Financial Officer | 242k | N/A | 1971 |
| Mr. Martin Fewings | Head of Investor Relations & Communications | N/A | N/A | N/A |
| Shaun Teichner | General Counsel | N/A | N/A | N/A |
| Mr. Dawid Myburgh | Chief Geologist | N/A | N/A | N/A |
| Mr. Peter Carl Freyberg | Head of Industrial Assets | N/A | N/A | 1959 |
| Japie Fullard | Head of Ferroalloys Assets | N/A | N/A | N/A |
| Jason Kluk | Head of Ferroalloys & Nickel Marketing | N/A | N/A | N/A |
| Ruan Van Schalkwyk | Head of Coal Marketing | N/A | N/A | N/A |
| Alex Sanna | Head of Oil Marketing | N/A | N/A | N/A |
