Hannover Rueck (HNR1)
Contents
Key Executives:
| Name | Title | Pay | Exercised | Year Born |
|---|---|---|---|---|
| Mr. Jean-Jacques Henchoz | CEO & Chairman of the Executive Board | 2.76M | N/A | 1964 |
| Mr. Clemens Jungsthofel | CFO & Member of Executive Board | 950.5k | N/A | 1970 |
| Dr. Michael Pickel | Member of the Executive Board | 1.19M | N/A | 1960 |
| Dr. Klaus Wilhelm Miller | Member of the Executive Board | 1.1M | N/A | 1960 |
| Mr. Claude Jacques Chèvre | Member of the Executive Board | 1.13M | N/A | 1967 |
| Mr. Sven Althoff | Member of the Executive Board | 1.08M | N/A | 1969 |
| Ms. Silke Sehm | Member of Executive Board | 980.8k | N/A | 1969 |
| Ms. Sharon Ooi | Member of Executive Board | N/A | N/A | N/A |
| Mr. Karl Steinle | Head of Corporate Communications | N/A | N/A | N/A |
| Michael Eberhardt | MD & Head of Hannover Re Australian Branch | N/A | N/A | N/A |
