Infineon (IFX)
Contents
Key Executives:
| Name | Title | Pay | Exercised | Year Born | 
|---|---|---|---|---|
| Mr. Jochen Hanebeck | CEO, Labor Director & Member of Management Board | 2.77M | N/A | 1968 | 
| Dr. Sven Schneider | CFO & Member of Management Board | 2.17M | N/A | 1966 | 
| Mr. Andreas Urschitz | Chief Marketing Officer & Member of Management Board | 1.55M | N/A | 1972 | 
| Dr. Rutger Wijburg | COO & Member of the Management Board | 1.55M | N/A | N/A | 
| Mr. Peter Gruber | CFO of Operations & Employee Representative Member of Supervisory Board | 145k | N/A | 1960 | 
| Ms. Elke Reichart | Chief Digital Transformation Officer & Member of the Management Board | N/A | N/A | 1965 | 
| Mr. Alexander Foltin | Head of Investor Relations | N/A | N/A | 1969 | 
| Mr. Michael von Eickstedt | Corporate VP & General Counsel | N/A | N/A | N/A | 
| Mr. Peter Schiefer | Division President of Automotive | N/A | N/A | N/A | 
| Dr. Peter Wawer | Division President of Industrial Power Control | N/A | N/A | N/A | 
