Johnson & Johnson is a household name, globally recognized for its wide range of healthcare products. The company engages in the research and development, manufacture, and sale of a broad spectrum of products in the healthcare field.
Johnson & Johnson was founded by Robert Wood Johnson I, James Wood Johnson, and Edward Mead Johnson, Sr. in 1886. With over a century of experience, the company stands today as a pillar of innovation and care, headquartered in New Brunswick, New Jersey, United States.
Johnson & Johnson's product portfolio spans a multitude of medical and consumer goods, including but not limited to pharmaceuticals, medical devices, and personal care products. Their products are staples in homes and healthcare facilities worldwide.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Joaquin Duato | CEO & Chairman | 4.84M | 8.65M | 1963 |
Mr. Joseph J. Wolk CPA | Executive VP & CFO | 2.26M | 1.35M | 1967 |
Ms. Jennifer L. Taubert | Executive VP & Worldwide Chairman of Pharmaceuticals | 2.16M | 8.02M | 1964 |
Mr. Robert J. Decker Jr. | Controller & Chief Accounting Officer | N/A | N/A | 1972 |
Mr. James Swanson | Executive VP & Chief Information Officer | N/A | N/A | 1966 |
Ms. Jessica Moore | Vice President of Investor Relations | N/A | N/A | N/A |
Mr. Dirk Brinckman | Chief Compliance Officer | N/A | N/A | N/A |
Ms. Elizabeth Forminard | Executive VP & General Counsel | N/A | N/A | 1971 |
Dr. Peter M. Fasolo Ph.D. | Executive VP & Chief Human Resources Officer | 1.28M | N/A | 1963 |
Dr. Guy J. Lebeau M.D. | Group Chairman of MD&D Business - EMEA | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account