National Grid (NG)
Contents
Key Executives:
| Name | Title | Pay | Exercised | Year Born | 
|---|---|---|---|---|
| Mr. John Pettigrew FEI, FIET | CEO & Executive Director | 2.39M | N/A | 1969 | 
| Mr. Andrew J. Agg | CFO & Executive Director | 1.55M | N/A | 1970 | 
| Mr. Shannon J. Soland | Interim Group Chief Information & Digital Officer | N/A | N/A | N/A | 
| Mr. Nicholas James Ashworth C.F.A. | Director of Investor Relations | N/A | N/A | N/A | 
| Ms. Justine Campbell | Group General Counsel & Company Secretary | N/A | N/A | 1971 | 
| Mr. William Serle | Chief People & Culture Officer | N/A | N/A | N/A | 
| Mr. David Wright | Group Chief Engineer | N/A | N/A | N/A | 
| Ms. Alice Kyne Delahunty | President of UK Electricity Transmission | N/A | N/A | 1981 | 
| Mr. Stephen J. Woerner | New England President | N/A | N/A | 1968 | 
| Mr. Benjamin Hollis Wilson | Chief Strategy & External Affairs Officer | N/A | N/A | 1974 | 

