PepsiCo, Inc., a global food and beverage leader, operates in the provision of a diverse range of products including carbonated soft drinks, juices, snacks, and other food products. It is structured into six divisions: Frito-Lay North America, Quaker Foods North America, PepsiCo Beverages North America, Latin America, Europe, and Africa, Middle East and South Asia.
Founded by Caleb Bradham in 1898 originally as the Pepsi-Cola Company, it merged with Frito-Lay, Inc. to become PepsiCo in 1965. The multinational company has its headquarters in Purchase, New York, United States.
PepsiCo's vast portfolio includes a variety of carbonated soft drinks, such as the flagship Pepsi, diet Pepsi, and the Mountain Dew brand. Besides beverages, they are also known for popular snack food brands like Lay's, Doritos, and Quaker Oats.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Ramon Luis Laguarta | Chairman & CEO | 14.73M | N/A | 1964 |
Mr. Hugh F. Johnston | Vice Chairman, Executive VP & CFO | 7.56M | N/A | 1962 |
Mr. Kirk Tanner | Chief Executive Officer of PepsiCo Beverages North America | 4.44M | N/A | 1969 |
Mr. Silviu Yeugeniu Popovici | Chief Executive Officer of Europe | 6.97M | N/A | 1968 |
Mr. Steven C. Williams | Chief Executive Officer of PepsiCo Foods North America | 5.32M | N/A | 1967 |
Mr. Gregg Roden | Executive VP & COO | N/A | N/A | N/A |
Mr. Rene Lammers | Executive VP & Chief Science Officer | N/A | N/A | N/A |
Mr. Seth Cohen | Senior VP & Global Chief Information Officer | N/A | N/A | N/A |
Mr. David J. Flavell | Executive VP, General Counsel & Corporate Secretary | N/A | N/A | 1972 |
Ms. Jane Caroline Wakely | Executive VP, Chief Consumer & Marketing Officer and Chief Growth Officer of International Foods | N/A | N/A | 1972 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account