Salesforce, Inc. stands at the forefront of cloud-based software services, revolutionizing customer relationship management (CRM) through its suite of applications focused on sales, customer service, marketing automation, analytics, and application development.
Founded in March 1999 by Marc Benioff and Parker Harris, Salesforce has grown from a startup in a San Francisco apartment to a global leader in software services. Headquartered at Salesforce Tower in San Francisco, the company's vision of a cloud-based, CRM-focused enterprise solution has transformed the way businesses connect with their customers.
Salesforce's main products include its comprehensive CRM platform, which provides tools for sales, service, marketing, and more, all accessible from a single interface. It also offers a robust ecosystem for business applications through its Salesforce AppExchange.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Marc R. Benioff | Co-Founder, Chairman & CEO | 5.27M | 43.68M | 1965 |
Mr. Brian Millham | President & COO | 4.07M | N/A | 1970 |
Ms. Amy E. Weaver | President & CFO | 1.71M | N/A | 1968 |
Mr. Srinivas Tallapragada | President & Chief Engineering Officer | 1.71M | 6.56M | 1970 |
Mr. Parker Harris | Co-Founder, CTO & Director | 1.7M | 16.78M | 1967 |
Mr. Miguel Milano | President & Chief Revenue Officer | N/A | N/A | N/A |
Mr. David Schmaier | President & Chief Product Officer | N/A | N/A | N/A |
Ms. Sarah Franklin | Chairman of Advisory Board & President | N/A | N/A | N/A |
Mr. Ariel Kelman | President & Chief Marketing Officer | N/A | N/A | N/A |
Mr. Sabastian V. Niles | President & Chief Legal Officer | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account