Schlumberger Limited, a leader in the energy sector, primarily focuses on providing technology for reservoir characterization, drilling, production, and processing to the oil and gas industry. The company operates through four divisions: Digital & Integration, Reservoir Performance, Well Construction, and Production Systems.
Founded in 1926 by Conrad and Marcel Schlumberger, Schlumberger Limited has its headquarters in Houston, Texas, United States, and has evolved into a multinational company that stands at the forefront of technological innovation in the energy sector.
Schlumberger's core products and services include a wide array of technologies for reservoir characterization, drilling, production, and processing in the oil and gas industry.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Olivier Le Peuch | CEO & Director | 3.71M | N/A | 1964 |
Mr. Stephane Biguet | Executive VP & CFO | 1.68M | N/A | 1969 |
Ms. Dianne B. Ralston | Chief Legal Officer & Secretary | 1.43M | N/A | 1967 |
Mr. Ashok Belani | Senior Strategic Advisor | 1.17M | N/A | 1959 |
Mr. Khaled Al Mogharbel | Executive Vice President of Geographies | 1.8M | N/A | 1971 |
Mr. Abdellah Merad | Executive Vice President of Core Services & Equipment | 1.7M | N/A | 1974 |
Mr. Howard Guild | Chief Accounting Officer | N/A | N/A | 1972 |
Mr. Demosthenis Pafitis | Chief Technology Officer | N/A | N/A | 1968 |
Mr. Sebastien Lehnherr | Chief Information Officer | N/A | N/A | N/A |
Mr. James R. McDonald | Senior Vice President of Investor Relations and Industry Affairs | N/A | N/A | 1979 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account