Siemens Healthineers AG (SHL.DE)
Contents
Key Executives:
| Name | Title | Pay | Exercised | Year Born |
|---|---|---|---|---|
| Dr. Bernhard Montag | President, CEO & Chairman of Management Board | 3.15M | N/A | 1969 |
| Dr. Jochen Schmitz Ph.D. | CFO & Member of Management Board | 1.86M | N/A | 1966 |
| Ms. Darleen Caron | Chief Human Resources Officer, Labor Director & Member of Management Board | 1.66M | N/A | 1964 |
| Ms. Elisabeth Staudinger-Leibrecht | Member of Management Board | 1.15M | N/A | 1970 |
| Mr. Peter Koerte Ph.D. | Chief Technology & Strategy Officer | N/A | N/A | N/A |
| Mr. Marc Koebernick | Head of Investor Relations | N/A | N/A | N/A |
| Christian Klaussner | Executive Vice President of Finance | N/A | N/A | N/A |
| Andre Hartung | Head of Imaging | N/A | N/A | N/A |
| Carsten Bertram | Head of Advanced Therapies | N/A | N/A | N/A |
| Bernd Ohnesorge | Head of Europe, Middle East & Africa | N/A | N/A | N/A |
