Synopsys, Inc., a leader in the Technology sector, specializes in providing software for the design of complex integrated circuits and electronic systems. Notably, it offers tools for automated design and verification of chip designs, facilitating the development of advanced semiconductors.
Founded in 1986 by Dr. Aart J. de Geus and others, Synopsys, Inc. has grown to become a key player in the software infrastructure industry. The company is headquartered in Mountain View, California, United States.
Synopsys' main offerings include electronic design automation software tools, semiconductor intellectual property, and software security and quality solutions. These products are integral to the design and development of semiconductors and electronic systems.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Dr. Aart J. de Geus | Co-Founder, Chairman & CEO | 3.14M | 48.33M | 1954 |
Mr. Sassine Ghazi | President, COO & Director | 2.5M | 3.98M | 1970 |
Mr. John F. Runkel Jr. | General Counsel & Corporate Secretary | 956.55k | 2.77M | 1956 |
Ms. Shelagh Glaser | Chief Financial Officer | N/A | N/A | 1964 |
Mr. Sudhindra Kankanwadi | Senior VP of Finance, Chief Accounting Officer & Corporate Controller | N/A | N/A | 1971 |
Mr. Sriram Sitaraman | Senior VP & Chief Information Officer | N/A | N/A | N/A |
Ms. Ann Minooka | Chief Marketing Officer | N/A | N/A | N/A |
Ms. Jill Larsen | Chief People Officer | N/A | N/A | 1974 |
Ms. Deirdre R. Hanford | Chief Security Officer | 302.16k | 126.45k | 1963 |
Mr. John Koeter | Senior Vice President of Marketing and Strategy | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account