Union Pacific Corporation, through its principal operating company, Union Pacific Railroad, is a rail transportation firm providing freight transportation services across North America. This company serves as a critical link in the global supply chain, operating from West to East Coast with a comprehensive rail network.
Union Pacific was incorporated on July 1, 1862, under the Pacific Railroad Act of 1862, signed by President Abraham Lincoln, and is headquartered in Omaha, Nebraska, United States.
Union Pacific's primary product is transportation services, which include freight transportation for agricultural products, automotive, chemicals, coal, industrial products, intermodal containers, and more.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Ms. Elizabeth F. Whited | President | 906.36k | 1.51M | 1966 |
Ms. Jennifer L. Hamann | Executive VP & CFO | 957.63k | 627.4k | 1967 |
Mr. Kenyatta G. Rocker | Executive Vice President of Marketing & Sales - Union Pacific Railroad Company | 833.57k | 1.87M | 1972 |
Mr. Eric J. Gehringer | Executive Vice President of Operations - Union Pacific Railroad Company | 814.9k | N/A | 1980 |
Mr. Vincenzo James Vena | CEO & Director | 1.61M | N/A | 1959 |
Mr. Todd M. Rynaski | Senior VP, Chief Accounting, Risk & Compliance Officer | N/A | N/A | 1971 |
Mr. Rahul Jalali | Executive VP & Chief Information Officer | N/A | N/A | N/A |
Mr. Brad Stock | Assistant Vice President of Investor Relations | N/A | N/A | N/A |
Mr. Craig V. Richardson | Executive VP, Chief Legal Officer & Corporate Secretary | N/A | N/A | 1962 |
Ms. Clarissa Beyah-Taylor | Chief Communications Officer | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account