Workday, Inc. specializes in providing enterprise cloud applications for finance and human resources. Founded with the vision of revolutionizing the traditional enterprise software market, Workday offers software solutions for financial management, human capital management, planning, and analytics.
The company was co-founded by Aneel Bhusri and David Duffield on March 16, 2005, and is headquartered in Pleasanton, California, United States.
Workday's core products include:
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Aneel Bhusri | Co-Founder, Co-CEO & Chairman of the Board | 3.21M | N/A | 1966 |
Mr. Carl M. Eschenbach | Co-CEO & Director | 1.04M | N/A | 1967 |
Mr. Douglas A. Robinson | Co-President | 745.71k | N/A | 1973 |
Mr. James J. Bozzini | Chief Operating Officer | 550.32k | N/A | 1966 |
Mr. Richard Harry Sauer | Chief Legal Officer, Head of Corporate Affairs & Corporate Secretary | 764.3k | N/A | 1963 |
Mr. Sayan Chakraborty | Co-President | N/A | N/A | 1968 |
Mr. David Albert Duffield | Co-Founder & CEO Emeritus | N/A | N/A | 1941 |
Mr. Zane C. Rowe | Chief Financial Officer | N/A | N/A | 1971 |
Mr. Jim Stratton | Chief Technology Officer | N/A | N/A | 1977 |
Ms. Rani Johnson | Chief Information Officer | N/A | N/A | 1975 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account