Zalando (ZAL)
Contents
Key Executives:
| Name | Title | Pay | Exercised | Year Born |
|---|---|---|---|---|
| Mr. David Schneider | Co-Founder, Co-CEO, GM & Member of the Management Board | 78.39k | N/A | 1982 |
| Mr. Robert Gentz | Co-Founder, Co-CEO, GM & Member of the Management Board | 78.39k | N/A | 1983 |
| Dr. Sandra Dembeck | CFO & Member of Management Board | 997.12k | N/A | 1974 |
| Mr. David Schroder | COO & Member of the Management Board | 519.01k | N/A | 1982 |
| Dr. Astrid Arndt | Chief People Officer & Member of Management Board | 503.34k | N/A | 1971 |
| Ms. Birgit Opp | Vice President of Corporate Finance & Investor Relations | N/A | N/A | N/A |
| Mr. Patrick Kofler | Head of Investor Relations | N/A | N/A | N/A |
| Mr. Rene Gribnitz | Vice President of Corporate Communications | N/A | N/A | N/A |
| Mr. Philipp Erler | Senior Vice President of Digital Experience | N/A | N/A | 1983 |
| Mr. Jan Wilmking | Senior VP of Private Brands & MD of Zlabels GmbH | N/A | N/A | 1979 |
