Trades Overview of CW 18/2025 - Robert Lindner

This page contains a comprehensive list of all trades from SmartTrader Chief Analyst Robert Lindner from Calendar Week 18 in the year 2025. You can join Robert’s SmartTrader channel (Trial) ENG / DE– every trade you find here has been shared there. It is important to note that transparency is a core value of SmartTrader, and all trades are shared in a 100% transparent manner, including those that you can see in the SmartTrader Trial Channel(s). The content on this page will be updated until all positions are closed.

Mon, Apr 28 - 2025

1) LOST 🔴 | USOIL | LONG ↗️ | TP – 58.69 me | or TP – 58.16

2) WON 🟢 | NVDA | LONG ↗️ | TP – 109.79

3) LOST 🔴 | GOOGL | LONG ↗️ | TP – 160.43 me | TP – 158.97

4) WON 🟢 | NAS100 | LONG ↗️ | TP – 19330.40 me or clsd 19330+| overall in profit + re-entry

5) WON 🟢 | GBP/USD | SHORT ↘️ | TP – 1.33886

6) LOST 🔴 | NGAS | SHORT ↘️ | SL – 3.831 me | or SL – 3.776

Tue, Apr 29 - 2025

1) WON 🟢 | XAU/USD | LONG ↗️ | SL – 3309.89

2) WON 🟢 | BTC/USD | SHORT ↘️ | CLSD ~ 93875 me

3) WON 🟢 | TSLA | SHORT ↘️ | TP – 280.01 me | or 282.57

4) WON 🟢 | NAS100 | SHORT ↘️ | TP – 19387.60

5) WON 🟢 | XAU/USD | LONG ↗️ | SL – 3323.91

Wed, Apr 30 - 2025

1) WON 🟢 | BTC/USD | SHORT ↘️ | TP – 93526.60

2) WON 🟢 | GER_40 | SHORT ↘️ | TP – 22243.60

3) WON 🟢 | USD/JPY | SHORT ↘️ | clsd 142.775 me

4) WON 🟢 | CAT | SHORT ↘️ | TP – 306.67

5) WON 🟢 | QCOM | SHORT ↘️ | TP – 136.11 me or TP – 140.56 w/ positive gap

6) LOST 🔴 | XAU/USD | LONG ↗️ | TP – 3260.98 | overall ~break-even | +re-entry deep in profit

7) LOST 🔴 | USD/JPY | SHORT ↘️ | TP – 144.472 | overall ~off-profit | +re-entry deep in profit

8) LOST 🔴 | GER_40 | SHORT ↘️ | SL – 23206.30 me

Thu, May 1 - 2025

1) WON 🟢 | NAS100 | SHORT ↘️ | TP – 19793.70

2) WON 🟢 | SNAP | LONG ↗️ | TP – 8.22 me | or TP – 8.13 

3) WON 🟢 | COIN | SHORT ↘️ | TP – 204.87

Fri, May 2 - 2025

1) WON 🟢 | NAS100 | LONG ↗️ | TP – 20077.90

2) WON 🟢 | AAPL | LONG ↗️ | SL – 204.67

3) WON 🟢 | QCOM | LONG ↗️ | TP – 139.95

4) WON 🟢 | XAU/USD | SHORT ↘️ | TP – 3228.16

5) WON 🟢 | AMZN | LONG ↗️ | TP – 191.43 me | or TP – 190.33

6) WON 🟢 | XYZ | LONG ↗️ | SL – 47.39

7) WON 🟢 | QCOM | LONG ↗️ | TP – 139.97