Time | Symbol | Type | Volume | Price | S/L | T/P | Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|
2023.11.01 12:12:29 | USOUSD | sell | 1.2 | 82.587 | 81.887 | 81.382 | 2023.11.01 16:37:23 | 81.382 | 0.00 | 0.00 | 1,446.00 |
2023.11.01 13:11:02 | USOUSD | sell | 0.6 | 82.949 | 81.887 | 81.382 | 2023.11.01 16:37:23 | 81.722 | 0.00 | 0.00 | 736.20 |
2023.11.03 13:02:11 | USOUSD | buy | 1.2 | 82.682 | 81.890 | 84.090 | 2023.11.02 13:21:34 | 81.890 | 0.00 | 0.00 | -950.40 |
2023.11.06 20:42:33 | NFLX.OQ | sell | 200 | 431.67 | 440.61 | 431.16 | 2023.11.10 16:54:22 | 440.61 | -130.55 | -14.54 | -1,788.00 |
2023.11.09 18:03:25 | NFLX.OQ | sell | 110 | 438.63 | 440.61 | 431.16 | 2023.11.10 16:54:22 | 440.61 | -57.38 | -1.99 | -217.80 |
2023.11.09 15:36:49 | USOUSD | sell | 1.2 | 76.907 | 76.037 | 75.671 | 2023.11.09 17:15:14 | 76.037 | 0.00 | 0.00 | 1,044.00 |
2023.11.09 13:18:57 | USOUSD | sell | 1.2 | 76.162 | 76.037 | 75.671 | 2023.11.09 17:15:14 | 76.037 | 0.00 | 0.00 | 150.00 |
2023.11.08 20:57:01 | TSLA.OQ | sell | 200 | 222.28 | 216.17 | 214.22 | 2023.11.09 15:23:36 | 214.22 | -5.80 | -9.24 | 1,612.00 |
2023.11.09 14:31:04 | TSLA.OQ | sell | 200 | 220.00 | 216.17 | 214.22 | 2023.11.09 15:23:36 | 214.22 | -5.80 | 0.00 | 1,156.00 |
2023.11.09 14:31:04 | TSLA.OQ | sell | 200 | 220.00 | 216.17 | 214.22 | 2023.11.09 15:23:36 | 214.22 | -5.80 | 0.00 | 1,156.00 |
2023.11.09 18:25:48 | XAUUSD | sell | 0.3 | 1964.47 | 1960.61 | 1952.26 | 2023.11.09 19:23:31 | 1959.76 | 0.00 | 0.00 | 141.30 |
2023.11.09 16:46:03 | XAUUSD | sell | 1.2 | 1963.47 | 1960.61 | 1952.26 | 2023.11.09 19:23:31 | 1960.61 | 0.00 | 0.00 | 343.20 |
2023.11.10 12:19:41 | USOUSD | sell | 1.2 | 76.802 | 77.626 | 76.061 | 2023.11.10 18:02:45 | 77.626 | 0.00 | 0.00 | -988.80 |
2023.11.10 14:31:46 | TSLA.OQ | sell | 200 | 209.10 | 215.16 | 205.67 | 2023.11.13 14:51:13 | 215.21 | -5.80 | 0.00 | -1,222.00 |
2023.11.10 14:31:46 | TSLA.OQ | sell | 200 | 209.01 | 215.16 | 205.67 | 2023.11.13 14:51:13 | 215.21 | -5.80 | 0.00 | -1,240.00 |
2023.11.10 17:54:02 | AMD.OQ | sell | 200 | 119.31 | 117.26 | 116.16 | 2023.11.13 15:45:34 | 117.26 | -5.80 | -6.14 | 410.00 |
2023.11.10 17:26:09 | AMD.OQ | sell | 200 | 118.73 | 117.26 | 116.16 | 2023.11.13 15:45:34 | 117.26 | -5.80 | -6.14 | 294.00 |
2023.11.10 15:13:48 | AMD.OQ | sell | 200 | 117.54 | 117.26 | 116.16 | 2023.11.13 15:45:34 | 117.26 | -5.80 | -6.14 | 56.00 |
2023.11.10 15:13:48 | AMD.OQ | sell | 200 | 117.54 | 117.26 | 116.16 | 2023.11.13 15:45:34 | 117.26 | -5.80 | -6.14 | 56.00 |
2023.11.10 15:13:48 | AMD.OQ | sell | 200 | 117.54 | 117.26 | 116.16 | 2023.11.13 15:45:34 | 117.26 | -5.80 | -6.14 | 56.00 |
2023.11.10 15:13:48 | AMD.OQ | sell | 200 | 117.54 | 117.26 | 116.16 | 2023.11.13 15:45:34 | 117.26 | -5.80 | -6.14 | 56.00 |
2023.11.13 17:30:21 | TSLA.OQ | sell | 200 | 223.97 | 230.16 | 220.13 | 2023.11.14 14:31:00 | 233.88 | -5.80 | -1.54 | -1,982.00 |
2023.11.13 17:30:21 | TSLA.OQ | sell | 200 | 223.97 | 230.16 | 220.13 | 2023.11.14 14:31:00 | 233.88 | -5.80 | -1.54 | -1,982.00 |
2023.11.14 13:30:12 | USOUSD | buy | 1.2 | 78.104 | 78.937 | 79.743 | 2023.11.14 16:41:18 | 78.937 | 0.00 | 0.00 | 999.60 |
2023.11.14 17:17:39 | USOUSD | buy | 1.2 | 78.708 | 76.080 | 77.890 | 2023.11.16 12:22:43 | 76.080 | 0.00 | -62.40 | -3,153.60 |
2023.11.15 18:53:54 | XAUUSD | buy | 1.2 | 1959.68 | 1962.87 | 1969.43 | 2023.11.16 12:16:00 | 1962.87 | 0.00 | -122.76 | 382.80 |
2023.11.16 02:08:39 | XAUUSD | buy | 0.4 | 1957.38 | 1962.87 | 1969.43 | 2023.11.16 12:16:00 | 1964.62 | 0.00 | 0.00 | 289.60 |
2023.11.15 20:06:23 | USOUSD | buy | 1.2 | 76.522 | 76.080 | 77.890 | 2023.11.16 12:22:43 | 76.080 | 0.00 | -46.80 | -530.40 |
2023.11.16 08:01:59 | USOUSD | buy | 1.2 | 76.010 | 76.080 | 77.890 | 2023.11.16 12:22:43 | 76.080 | 0.00 | 0.00 | 84.00 |
2023.11.17 13:44:21 | XAUUSD | buy | 1.2 | 1985.18 | 1974.79 | 1983.47 | 2023.11.21 00:39:16 | 1983.47 | 0.00 | -81.84 | -205.20 |
2023.11.17 20:05:00 | XAUUSD | buy | 0.6 | 1978.92 | 1974.79 | 1983.47 | 2023.11.21 00:39:16 | 1983.47 | 0.00 | -20.46 | 273.00 |
2023.11.20 12:23:20 | XAUUSD | buy | 1.2 | 1970.83 | 1974.79 | 1983.47 | 2023.11.21 00:39:16 | 1983.47 | 0.00 | -40.92 | 1,516.80 |
2023.11.20 13:35:05 | XAUUSD | buy | 0.9 | 1965.72 | 1974.79 | 1983.47 | 2023.11.21 00:39:16 | 1983.47 | 0.00 | -30.69 | 1,597.50 |
2023.11.20 14:42:51 | TSLA.OQ | sell | 200 | 235.00 | 234.56 | 231.67 | 2023.11.20 18:11:49 | 234.56 | -5.80 | 0.00 | 88.00 |
2023.11.20 14:42:50 | TSLA.OQ | sell | 200 | 234.98 | 234.56 | 231.67 | 2023.11.20 18:11:49 | 234.56 | -5.80 | 0.00 | 84.00 |
2023.11.20 20:55:00 | NVDA.OQ | buy | 180 | 503.48 | 497.11 | 517.90 | 2023.11.22 14:31:00 | 497.11 | -5.80 | -1.60 | -1,146.60 |
2023.11.21 15:28:36 | NVDA.OQ | buy | 150 | 493.16 | 497.11 | 517.90 | 2023.11.22 14:31:00 | 497.11 | -5.80 | -1.34 | 592.50 |
2023.11.21 15:07:28 | TSLA.OQ | sell | 190 | 243.27 | 242.26 | 238.67 | 2023.11.21 16:30:25 | 242.26 | -5.80 | 0.00 | 191.90 |
2023.11.21 15:07:29 | TSLA.OQ | sell | 190 | 243.27 | 242.26 | 238.67 | 2023.11.21 16:30:25 | 242.26 | -5.80 | 0.00 | 191.90 |
2023.11.21 19:24:27 | XAUUSD | sell | 1.1 | 1999.40 | 2000.67 | 1999.20 | 2023.11.21 20:15:44 | 1999.20 | 0.00 | 0.00 | 22.00 |
2023.11.22 13:41:28 | XAUUSD | buy | 1.1 | 1996.77 | 1994.97 | 1997.37 | 2023.11.24 12:48:14 | 1994.97 | 0.00 | -150.04 | -198.00 |
2023.11.22 15:27:17 | XAUUSD | buy | 1.1 | 1990.82 | 1994.97 | 1997.37 | 2023.11.24 12:48:14 | 1994.97 | 0.00 | -150.04 | 456.50 |
2023.11.22 19:16:36 | USOUSD | sell | 1.2 | 77.040 | 76.756 | 75.856 | 2023.11.23 14:00:35 | 75.856 | 0.00 | -144.00 | 1,420.80 |
2023.11.24 11:18:37 | USOUSD | sell | 1.2 | 76.840 | 75.830 | 75.410 | 2023.11.27 01:44:49 | 75.410 | 0.00 | -48.00 | 1,716.00 |
2023.11.23 17:59:14 | USOUSD | sell | 0.6 | 76.477 | 75.830 | 75.410 | 2023.11.27 01:44:49 | 75.410 | 0.00 | -36.00 | 640.20 |
2023.11.23 15:32:37 | USOUSD | sell | 1.2 | 75.942 | 75.830 | 75.410 | 2023.11.27 01:44:49 | 75.410 | 0.00 | -48.00 | 638.40 |
2023.11.27 15:23:10 | USOUSD | sell | 1.2 | 75.823 | 75.106 | 74.616 | 2023.11.27 20:50:43 | 75.106 | 0.00 | 0.00 | 860.40 |
2023.11.27 13:13:56 | USOUSD | sell | 1.2 | 75.191 | 75.106 | 74.616 | 2023.11.27 20:50:43 | 75.106 | 0.00 | 0.00 | 102.00 |
2023.11.27 14:05:05 | USOUSD | sell | 0.6 | 75.459 | 75.106 | 74.616 | 2023.11.27 20:50:43 | 75.106 | 0.00 | 0.00 | 211.80 |
2023.11.27 14:31:05 | TSLA.OQ | sell | 200 | 236.57 | 234.06 | 230.67 | 2023.11.27 14:47:56 | 234.06 | -5.80 | 0.00 | 502.00 |
2023.11.27 14:31:05 | TSLA.OQ | sell | 200 | 236.49 | 234.06 | 230.67 | 2023.11.27 14:47:56 | 234.06 | -5.80 | 0.00 | 486.00 |
2023.11.27 14:58:15 | TSLA.OQ | sell | 200 | 234.64 | 237.21 | 234.17 | 2023.11.28 15:36:56 | 234.17 | -5.80 | -1.54 | 94.00 |
2023.11.27 14:58:15 | TSLA.OQ | sell | 200 | 234.64 | 237.21 | 234.17 | 2023.11.28 15:36:56 | 234.17 | -5.80 | -1.54 | 94.00 |
2023.11.27 16:54:49 | XAUUSD | buy | 1.2 | 2009.17 | 2011.39 | 2018.79 | 2023.11.28 13:42:33 | 2018.79 | 0.00 | -40.92 | 1,154.40 |
2023.11.28 12:08:08 | USOUSD | sell | 1.2 | 75.788 | 75.461 | 74.811 | 2023.11.28 13:26:24 | 74.811 | 0.00 | 0.00 | 1,172.40 |
2023.11.28 14:12:36 | USOUSD | sell | 1.2 | 75.840 | 75.562 | 75.321 | 2023.11.28 15:00:30 | 75.562 | 0.00 | 0.00 | 333.60 |
2023.11.28 16:41:00 | USOUSD | sell | 1.2 | 76.960 | 76.836 | 76.622 | 2023.11.28 18:21:20 | 76.836 | 0.00 | 0.00 | 148.80 |
2023.11.28 16:45:45 | TSLA.OQ | sell | 200 | 242.36 | 245.17 | 237.68 | 2023.11.28 19:02:49 | 245.62 | -5.80 | 0.00 | -652.00 |
2023.11.28 16:45:45 | TSLA.OQ | sell | 200 | 242.36 | 245.17 | 237.68 | 2023.11.28 19:02:49 | 245.62 | -5.80 | 0.00 | -652.00 |
2023.11.29 14:31:29 | NVDA.OQ | buy | 200 | 481.90 | 484.30 | 493.44 | 2023.11.29 15:03:25 | 484.30 | -5.80 | 0.00 | 480.00 |
2023.11.29 15:24:23 | MSFT.OQ | buy | 125 | 378.71 | 379.17 | 384.47 | 2023.11.29 20:15:40 | 379.17 | -5.80 | 0.00 | 57.50 |
2023.11.29 15:24:23 | MSFT.OQ | buy | 125 | 378.71 | 379.17 | 384.47 | 2023.11.29 20:15:40 | 379.17 | -5.80 | 0.00 | 57.50 |
2023.11.29 15:42:58 | USOUSD | buy | 1.2 | 76.140 | 77.437 | 77.883 | 2023.11.29 17:43:21 | 77.883 | 0.00 | 0.00 | 2,091.60 |
2023.12.01 15:08:08 | USOUSD | sell | 1.2 | 76.679 | 76.879 | 75.007 | 2023.12.01 18:17:07 | 75.007 | 0.00 | 0.00 | 2,006.40 |
2023.11.30 19:37:28 | USOUSD | sell | 1.2 | 76.179 | 76.879 | 75.007 | 2023.12.01 18:17:07 | 75.007 | 0.00 | 0.00 | 1,406.40 |
Sign in to your account