International Business Machines Corporation, known widely as IBM, is a global leader in the field of information technology services and consulting. The company's operations are primarily in the Technology sector, focusing on Information Technology Services.
IBM was founded on June 16, 1911, by Charles Ranlett Flint. It began as the Computing-Tabulating-Recording Company (CTR) and was renamed “International Business Machines” in 1924. IBM is headquartered in Armonk, New York, United States.
IBM offers a wide array of technology and consulting services, including cloud computing, artificial intelligence (AI), analytics, commerce, data management, and IT infrastructure.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Arvind Krishna | CEO & Chairman of the Board | 5.62M | N/A | 1963 |
Mr. James J. Kavanaugh | Senior VP & CFO | 2.94M | N/A | 1967 |
Ms. Michelle H. Browdy | Senior VP of Legal & Regulatory Affairs and General Counsel | 2.54M | N/A | 1965 |
Mr. Gary D. Cohn | Executive Vice Chairman | 3.17M | N/A | 1961 |
Ms. Joanne Wright | Senior Vice President of Transformation & Operations | N/A | N/A | N/A |
Mr. Alexander Franz Stern | Senior VP of Strategy, M&A, Corporate Development and Investor Relations | N/A | N/A | 1966 |
Mr. Jonathan H. Adashek | Senior VP of Marketing & Communications and Chief Communications Officer | N/A | N/A | N/A |
Ms. Nickle Jaclyn LaMoreaux | Senior VP & Chief Human Resources Officer | N/A | N/A | 1980 |
Dr. Bernard S. Meyerson Ph.D. | Chief Innovation Officer Emeritus | N/A | N/A | N/A |
Mr. Kirill Korniliev | VP of Sales and Head of The Industry Solutions Area In Central & Eastern Europe | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account