ServiceNow, Inc. is a leading company in the technology sector, specializing in software applications. Primarily, it provides digital workflow solutions that create great experiences and unlock productivity for employees and the enterprise. The company operates with a vision to build smart and intuitive cloud-based platforms for managing workflows and business processes.
ServiceNow was founded by Frederic B. Luddy in 2004 and is currently headquartered in Santa Clara, California, United States. The company has made significant strides in the field of cloud computing, particularly in IT service management.
ServiceNow's products include a broad range of digital workflow solutions, such as IT service management, IT operations management, and IT business management software. Their platforms are widely used to manage and automate workflows and integrate various business processes.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. William R. McDermott | Chairman & CEO | 11.2M | N/A | 1962 |
Mr. Chirantan Jitendra Desai | President & COO | 1.71M | N/A | 1971 |
Mr. Frederic B. Luddy | Founder & Director | 40k | N/A | 1955 |
Ms. Gina M. Mastantuono | Chief Financial Officer | 1.41M | N/A | 1970 |
Mr. Paul Smith | Chief Commercial Officer | 1.46M | N/A | 1972 |
Mr. Kevin Thomas McBride | Senior VP, Corporate Controller & Chief Accounting Officer | N/A | N/A | 1970 |
Mr. Pat Casey | CTO & EVP of Dev Ops | N/A | N/A | N/A |
Mr. Christopher Bedi | Chief Digital Information Officer | N/A | N/A | 1975 |
Mr. Darren Yip | Head of Investor Relations | N/A | N/A | N/A |
Mr. Russell S. Elmer | General Counsel & Secretary | 980.01k | N/A | 1965 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account