Unilever PLC, a global consumer goods company, engages in the production and marketing of a range of products in the areas of beauty and personal care, home care, and foods and refreshment. The company operates through various segments, which include Beauty & Personal Care, Home Care, and Foods & Refreshment.
Founded in 1929 through the merger of Margarine Unie of the Netherlands and Lever Brothers of the United Kingdom, Unilever has grown into one of the world's leading suppliers of fast-moving consumer goods. It is headquartered in London, United Kingdom.
Unilever’s diverse product range includes popular brands in food and beverages (like Lipton, Knorr), cleaning agents (such as Cif, Domestos), and personal care products (Dove, Axe, Lux).
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Hein. M. A. Schumacher | CEO & Director | 26.84k | N/A | 1971 |
Mr. Graeme David Pitkethly | CFO & Executive Director | 2.68M | N/A | 1967 |
Mr. Alan W. Jope | Executive Officer | 4.14M | N/A | 1964 |
Mr. Richard Williams | Head of Investor Relations | N/A | N/A | N/A |
Ms. Maria Rosaria Varsellona J.D., L.L.B. | Chief Legal Officer & Group Secretary | N/A | N/A | 1970 |
Mr. Nitin Paranjpe | Chief People & Transformation Officer | N/A | N/A | 1963 |
Mr. Julian Thurston | Head of Secretariat | N/A | N/A | N/A |
Mr. Bruno Witvoët | President of Unilever Africa | N/A | N/A | 1963 |
Mr. Matt Close | Business Group President of Ice Cream | N/A | N/A | 1970 |
Mr. Tim Munden | Chief Learning Officer | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account