Indices
# | Company | Symbol | Weight |
---|---|---|---|
1 | Unitedhealth Group Incorporated | UNH | 10.217626 |
2 | Microsoft Corp | MSFT | 6.985933 |
3 | Goldman Sachs Group Inc. | GS | 6.403646 |
4 | Home Depot, Inc. | HD | 5.740254 |
5 | Mcdonald's Corporation | MCD | 5.132634 |
6 | Amgen Inc | AMGN | 5.104843 |
7 | Caterpillar Inc. | CAT | 4.685899 |
8 | Visa Inc. | V | 4.668506 |
9 | Salesforce, Inc. | CRM | 4.181502 |
10 | Boeing Company | BA | 3.922309 |
11 | Honeywell International, Inc. | HON | 3.596568 |
12 | Apple Inc. | AAPL | 3.543633 |
13 | Travelers Cos Inc | TRV | 3.189345 |
14 | Walmart Inc. | WMT | 3.169495 |
15 | American Express Company | AXP | 2.96645 |
16 | Procter & Gamble Company | PG | 2.875893 |
17 | International Business Machines Corporation | IBM | 2.843565 |
18 | Jpmorgan Chase & Co. | JPM | 2.806321 |
19 | Johnson & Johnson | JNJ | 2.791575 |
20 | Chevron Corporation | CVX | 2.742232 |
21 | Nike, Inc. | NKE | 1.999249 |
22 | Merck & Co., Inc. | MRK | 1.931567 |
23 | 3m Co | MMM | 1.795448 |
24 | The Walt Disney Company | DIS | 1.721717 |
25 | Coca-Cola Company | KO | 1.0795 |
26 | Cisco Systems, Inc. | CSCO | 1.005201 |
27 | Dow Inc | DOW | 0.965122 |
28 | Intel Corp | INTC | 0.745063 |
29 | Verizon Communications | VZ | 0.678327 |
30 | Walgreens Boots Alliance Inc | WBA | 0.398715 |
The thirty companies included in the Dow Jones Industrial Average are listed on this page. The list is sorted by each component's weight in the index. The weight of each company is determined by the price of the stock and not the market valuations.. A $100 stock will be weighted more than a $30 stock. If a stock splits its corresponding weighting in the Dow Jones will be reduced.
Sign in to your account