Indices
# | Company | Symbol |
---|---|---|
1 | SAP | SAP |
2 | Siemens | SIE |
3 | Deutsche Telekom | DTE |
4 | Airbus | AIR |
5 | Allianz | ALV |
6 | Mercedes-Benz AG | DAI |
7 | BMW | BMW |
8 | Siemens Healthineers | SHLG |
9 | Munich RE | MUV2 |
10 | Deutsche Post | DPW |
11 | Bayer | BAYN |
12 | Porsche AG | P911 |
13 | Infineon | IFX |
14 | BASF | BAS |
15 | Adidas | ADS |
16 | Deutsche Boerse | DB1 |
17 | E.ON | EOAN |
18 | Beiersdorf | BEI |
19 | RWE | RWE |
20 | Daimler Truck Holding AG | DTG |
21 | Hannover Rueck | HNR1 |
22 | Volkswagen | VOW3 |
23 | Deutsche Bank | DBK |
24 | Merck | MRK |
25 | Vonovia | VNA |
26 | Fresenius | FRE |
27 | Symrise | SY1 |
28 | HeidelbergCement | HEI |
29 | Commerzbank | CBK |
30 | Continental | CON |
31 | Henkel | HEN3 |
32 | Brenntag | BNR |
33 | Fresenius Medical Care | FME |
34 | Covestro | 1COV |
35 | MTU Aero Engines AG | MTX |
36 | Sartorius | SRT3 |
37 | Qiagen NV | QIA |
38 | Siemens Energy | ENR |
39 | Puma | PUM |
40 | Zalando | ZAL |
Sign in to your account