# | Company | Symbol | Portfolio% |
---|---|---|---|
1 | Microsoft Corp | MSFT | 7.29% |
2 | Apple Inc. | AAPL | 7.27% |
3 | Amazon.com Inc | AMZN | 3.53% |
4 | Nvidia Corp | NVDA | 3.09% |
5 | Alphabet Inc. Class A | GOOGL | 2.11% |
6 | Meta Platforms, Inc. Class A | META | 1.93% |
7 | Alphabet Inc. Class C | GOOG | 1.82% |
8 | Berkshire Hathaway Class B | BRK.B | 1.72% |
9 | Tesla, Inc. | TSLA | 1.67% |
10 | Unitedhealth Group Incorporated | UNH | 1.36% |
11 | Eli Lilly & Co. | LLY | 1.30% |
12 | Exxon Mobil Corporation | XOM | 1.15% |
13 | Jpmorgan Chase & Co. | JPM | 1.14% |
14 | Visa Inc. | V | 1.07% |
15 | Broadcom Inc. | AVGO | 1.01% |
16 | Johnson & Johnson | JNJ | 0.99% |
17 | Procter & Gamble Company | PG | 0.97% |
18 | Mastercard Incorporated | MA | 0.88% |
19 | Home Depot, Inc. | HD | 0.81% |
20 | Adobe Inc. | ADBE | 0.73% |
21 | Merck & Co., Inc. | MRK | 0.72% |
22 | Chevron Corporation | CVX | 0.70% |
23 | Costco Wholesale Corp | COST | 0.69% |
24 | Abbvie Inc. | ABBV | 0.68% |
25 | Walmart Inc. | WMT | 0.64% |
26 | Pepsico, Inc. | PEP | 0.63% |
27 | Coca-Cola Company | KO | 0.61% |
28 | Cisco Systems, Inc. | CSCO | 0.59% |
29 | Salesforce, Inc. | CRM | 0.56% |
30 | Accenture Plc | ACN | 0.54% |
31 | Mcdonald's Corporation | MCD | 0.53% |
32 | Bank of America Corporation | BAC | 0.53% |
33 | Netflix Inc | NFLX | 0.52% |
34 | Linde Plc | LIN | 0.52% |
35 | Advanced Micro Devices | AMD | 0.50% |
36 | Thermo Fisher Scientific, Inc. | TMO | 0.48% |
37 | Pfizer Inc. | PFE | 0.48% |
38 | Comcast Corp | CMCSA | 0.47% |
39 | Oracle Corp | ORCL | 0.47% |
40 | Abbott Laboratories | ABT | 0.45% |
41 | Intel Corp | INTC | 0.44% |
42 | The Walt Disney Company | DIS | 0.42% |
43 | Verizon Communications | VZ | 0.41% |
44 | Wells Fargo & Co. | WFC | 0.41% |
45 | Amgen Inc | AMGN | 0.40% |
46 | Intuit Inc | INTU | 0.39% |
47 | Philip Morris International Inc. | PM | 0.39% |
48 | Conocophillips | COP | 0.38% |
49 | International Business Machines Corporation | IBM | 0.37% |
50 | Qualcomm Inc | QCOM | 0.37% |
51 | Nike, Inc. | NKE | 0.36% |
52 | Texas Instruments Incorporated | TXN | 0.36% |
53 | Danaher Corporation | DHR | 0.35% |
54 | Union Pacific Corp. | UNP | 0.35% |
55 | Servicenow, Inc. | NOW | 0.34% |
56 | S&p Global Inc. | SPGI | 0.34% |
57 | Honeywell International, Inc. | HON | 0.34% |
58 | General Electric Company | GE | 0.33% |
59 | Rtx Corporation | RTX | 0.33% |
60 | Caterpillar Inc. | CAT | 0.33% |
61 | Applied Materials Inc | AMAT | 0.32% |
62 | Starbucks Corp | SBUX | 0.32% |
63 | Nextra Energy, Inc. | NEE | 0.32% |
64 | Lowe's Companies Inc. | LOW | 0.31% |
65 | At&t Inc. | T | 0.31% |
66 | Bristol-Myers Squibb Co. | BMY | 0.30% |
67 | Boeing Company | BA | 0.30% |
68 | Elevance Health, Inc. | ELV | 0.29% |
69 | Booking Holdings Inc. | BKNG | 0.29% |
70 | Goldman Sachs Group Inc. | GS | 0.29% |
71 | Tjx Companies, Inc. | TJX | 0.28% |
72 | United Parcel Service, Inc. Class B | UPS | 0.28% |
73 | Lockheed Martin Corp. | LMT | 0.27% |
74 | Deere & Company | DE | 0.27% |
75 | Gilead Sciences Inc | GILD | 0.27% |
76 | Intuitive Surgical Inc. | ISRG | 0.27% |
77 | Vertex Pharmaceuticals Inc | VRTX | 0.27% |
78 | Medtronic Plc | MDT | 0.26% |
79 | Morgan Stanley | MS | 0.26% |
80 | Prologis, Inc. | PLD | 0.26% |
81 | Marsh & Mclennan Companies, Inc. | MMC | 0.26% |
82 | Mondelez International, Inc. Class A | MDLZ | 0.25% |
83 | Stryker Corporation | SYK | 0.25% |
84 | Progressive Corporation | PGR | 0.25% |
85 | Automatic Data Processing | ADP | 0.25% |
86 | Blackrock, Inc. | BLK | 0.25% |
87 | Cvs Health Corporation | CVS | 0.25% |
88 | Chubb Limited | CB | 0.24% |
89 | American Express Company | AXP | 0.24% |
90 | Regeneron Pharmaceuticals Inc | REGN | 0.24% |
91 | The Cigna Group | CI | 0.24% |
92 | American Tower Corporation | AMT | 0.24% |
93 | Eaton Corporation, Plcs | ETN | 0.23% |
94 | Lam Research Corp | LRCX | 0.23% |
95 | Analog Devices, Inc. | ADI | 0.23% |
96 | The Charles Schwab Corporation | SCHW | 0.22% |
97 | Citigroup Inc. | C | 0.22% |
98 | Micron Technology, Inc. | MU | 0.22% |
99 | Zoetis Inc. | ZTS | 0.21% |
100 | Cme Group Inc. | CME | 0.21% |
101 | Boston Scientific Corp. | BSX | 0.21% |
102 | T-Mobile Us, Inc. | TMUS | 0.21% |
103 | Synopsys Inc | SNPS | 0.21% |
104 | Schlumberger Limited | SLB | 0.21% |
105 | The Southern Company | SO | 0.20% |
106 | Becton, Dickinson and Co. | BDX | 0.20% |
107 | Palo Alto Networks, Inc. | PANW | 0.20% |
108 | Fiserv, Inc. | FI | 0.20% |
109 | Altria Group, Inc. | MO | 0.20% |
110 | Eog Resources, Inc. | EOG | 0.19% |
111 | Equinix, Inc. Reit | EQIX | 0.19% |
112 | Blackstone Inc. | BX | 0.19% |
113 | Cadence Design Systems | CDNS | 0.19% |
114 | Duke Energy Corporation | DUK | 0.19% |
115 | Kla Corporation | KLAC | 0.19% |
116 | Northrop Grumman Corp. | NOC | 0.18% |
117 | Aon Plc Class A | AON | 0.18% |
118 | Illinois Tool Works Inc. | ITW | 0.17% |
119 | Waste Management, Inc. | WM | 0.17% |
120 | Colgate-Palmolive Company | CL | 0.17% |
121 | Intercontinental Exchange Inc. | ICE | 0.17% |
122 | Mckesson Corporation | MCK | 0.17% |
123 | Humana Inc. | HUM | 0.17% |
124 | Csx Corporation | CSX | 0.17% |
125 | Paypal Holdings, Inc. | PYPL | 0.16% |
126 | The Sherwin-Williams Company | SHW | 0.16% |
127 | O'reilly Automotive, Inc. | ORLY | 0.16% |
128 | Marathon Petroleum Corporation | MPC | 0.16% |
129 | Chipotle Mexican Grill, Inc. | CMG | 0.16% |
130 | Fedex Corporation | FDX | 0.15% |
131 | Air Products & Chemicals, Inc. | APD | 0.15% |
132 | Pioneer Natural Resource Co. | PXD | 0.15% |
133 | General Dynamics Corporation | GD | 0.15% |
134 | U.S. Bancorp | USB | 0.15% |
135 | Roper Technologies, Inc. | ROP | 0.15% |
136 | Arista Networks | ANET | 0.15% |
137 | Moody's Corporation | MCO | 0.14% |
138 | Arthur J. Gallagher & Co. | AJG | 0.14% |
139 | Parker-Hannifin Corporation | PH | 0.14% |
140 | Airbnb, Inc. Class A | ABNB | 0.14% |
141 | 3m Co | MMM | 0.14% |
142 | Target Corporation | TGT | 0.14% |
143 | Motorola Solutions, Inc. | MSI | 0.14% |
144 | Phillips 66 | PSX | 0.14% |
145 | Amphenol Corporation | APH | 0.14% |
146 | Trane Technologies Plc | TT | 0.14% |
147 | Transdigm Group Incorporated | TDG | 0.13% |
148 | Freeport-Mcmoran Inc. | FCX | 0.13% |
149 | Marriott International Inc/MD | MAR | 0.13% |
150 | Emerson Electric Co. | EMR | 0.13% |
151 | Autozone, Inc. | AZO | 0.13% |
152 | Pnc Financial Services Group | PNC | 0.13% |
153 | NXP Semiconductors NV | NXPI | 0.13% |
154 | Lululemon Athletica Inc | LULU | 0.13% |
155 | Hca Healthcare, Inc. | HCA | 0.13% |
156 | Cintas Corporation | CTAS | 0.12% |
157 | PACCAR Inc | PCAR | 0.12% |
158 | American International Group, Inc. | AIG | 0.12% |
159 | Sempra | SRE | 0.12% |
160 | Welltower Inc. | WELL | 0.12% |
161 | Ecolab, Inc. | ECL | 0.12% |
162 | Norfolk Southern Corp. | NSC | 0.12% |
163 | Autodesk Inc | ADSK | 0.12% |
164 | Aflac Inc. | AFL | 0.12% |
165 | Valero Energy Corporation | VLO | 0.12% |
166 | Williams Companies Inc. | WMB | 0.12% |
167 | Carrier Global Corporation | CARR | 0.12% |
168 | Newmont Corporation | NEM | 0.11% |
169 | Charter Communications Inc | CHTR | 0.11% |
170 | Ross Stores Inc | ROST | 0.11% |
171 | Crown Castle Inc. | CCI | 0.11% |
172 | Monster Beverage Corp | MNST | 0.11% |
173 | Hilton Worldwide Holdings Inc. | HLT | 0.11% |
174 | Microchip Technology Inc | MCHP | 0.11% |
175 | Kimberly-Clark Corp. | KMB | 0.11% |
176 | American Electric Power Co Inc | AEP | 0.11% |
177 | Truist Financial Corporation | TFC | 0.11% |
178 | Edwards Lifesciences Corp | EW | 0.11% |
179 | Copart Inc | CPRT | 0.11% |
180 | Capital One Financial | COF | 0.11% |
181 | Ford Motor Company | F | 0.11% |
182 | Occidental Petroleum Corporation | OXY | 0.11% |
183 | Exelon Corp | EXC | 0.11% |
184 | Hess Corporation | HES | 0.11% |
185 | Public Storage | PSA | 0.11% |
186 | Te Connectivity Ltd | TEL | 0.11% |
187 | Msci, Inc. | MSCI | 0.11% |
188 | Constellation Brands, Inc. | STZ | 0.11% |
189 | General Motors Company | GM | 0.11% |
190 | Travelers Cos Inc | TRV | 0.11% |
191 | Centene Corporation | CNC | 0.11% |
192 | Digital Realty Trust, Inc. | DLR | 0.11% |
193 | Archer Daniels Midland Company | ADM | 0.11% |
194 | Constellation Energy Corp | CEG | 0.10% |
195 | General Mills, Inc. | GIS | 0.10% |
196 | Dominion Energy, Inc | D | 0.10% |
197 | Simon Property Group, Inc. | SPG | 0.10% |
198 | Nucor Corporation | NUE | 0.10% |
199 | Oneok, Inc. | OKE | 0.10% |
200 | Metlife, Inc. | MET | 0.10% |
201 | D.R. Horton Inc. | DHI | 0.10% |
202 | Dexcom Inc | DXCM | 0.10% |
203 | Iqvia Holdings Inc. | IQV | 0.10% |
204 | Paychex Inc | PAYX | 0.10% |
205 | Realty Income Corporation | O | 0.10% |
206 | Old Dominion Freight Line Inc | ODFL | 0.10% |
207 | Biogen Inc. | BIIB | 0.10% |
208 | Yum! Brands, Inc. | YUM | 0.10% |
209 | IDEXX Laboratories Inc | IDXX | 0.10% |
210 | Corteva, Inc. | CTVA | 0.10% |
211 | Pg&e Corporation | PCG | 0.09% |
212 | Bank of New York Mellon Corporation | BK | 0.09% |
213 | Johnson Controls International Plc | JCI | 0.09% |
214 | L3harris Technologies, Inc. | LHX | 0.09% |
215 | W.W. Grainger, Inc. | GWW | 0.09% |
216 | Ameriprise Financial, Inc. | AMP | 0.09% |
217 | Dow Inc | DOW | 0.09% |
218 | Sysco Corporation | SYY | 0.09% |
219 | Halliburton Company | HAL | 0.09% |
220 | Baker Hughes Co | BKR | 0.09% |
221 | The Allstate Corporation | ALL | 0.09% |
222 | Verisk Analytics Inc | VRSK | 0.09% |
223 | Kenvue Inc. | KVUE | 0.09% |
224 | Fastenal Co | FAST | 0.09% |
225 | Ametek, Inc. | AME | 0.09% |
226 | Cognizant Technology Solutions | CTSH | 0.09% |
227 | Prudential Financial, Inc. | PRU | 0.09% |
228 | Otis Worldwide Corporation | OTIS | 0.09% |
229 | Xcel Energy, Inc. | XEL | 0.09% |
230 | Agilent Technologies Inc. | A | 0.09% |
231 | Cencora, Inc. | COR | 0.09% |
232 | Fortinet Inc | FTNT | 0.09% |
233 | Kinder Morgan, Inc. | KMI | 0.09% |
234 | Electronic Arts Inc | EA | 0.09% |
235 | Republic Services Inc. | RSG | 0.09% |
236 | Costar Group Inc | CSGP | 0.09% |
237 | Arch Capital Group Ltd | ACGL | 0.09% |
238 | Dupont De Nemours, Inc. | DD | 0.09% |
239 | Gartner, Inc. | IT | 0.09% |
240 | Keurig Dr Pepper Inc | KDP | 0.08% |
241 | Public Service Enterprise Group Incorporated | PEG | 0.08% |
242 | Cummins Inc. | CMI | 0.08% |
243 | Consolidated Edison, Inc. | ED | 0.08% |
244 | Lennar Corporation Class A | LEN | 0.08% |
245 | Fidelity National Information Services, Inc. | FIS | 0.08% |
246 | United Rentals, Inc. | URI | 0.08% |
247 | Ppg Industries, Inc. | PPG | 0.08% |
248 | Rockwell Automation, Inc. | ROK | 0.08% |
249 | The Kroger Co. | KR | 0.08% |
250 | Devon Energy Corporation | DVN | 0.08% |
251 | Vici Properties Inc. | VICI | 0.08% |
252 | ON Semiconductor Corp | ON | 0.08% |
253 | Global Payments, Inc. | GPN | 0.08% |
254 | Diamondback Energy, Inc. | FANG | 0.08% |
255 | The Hershey Company | HSY | 0.08% |
256 | Cdw Corporation | CDW | 0.08% |
257 | GE HealthCare Technologies Inc | GEHC | 0.08% |
258 | Vulcan Materials Company | VMC | 0.08% |
259 | Martin Marietta Materials | MLM | 0.07% |
260 | The Estee Lauder Companies Inc. Class A | EL | 0.07% |
261 | Ingersoll Rand Inc. | IR | 0.07% |
262 | Dollar General Corp. | DG | 0.07% |
263 | Kraft Heinz Co | KHC | 0.07% |
264 | Cardinal Health, Inc. | CAH | 0.07% |
265 | Wec Energy Group, Inc. | WEC | 0.07% |
266 | Warner Bros. Discovery, Inc. Series a | WBD | 0.07% |
267 | Willis Towers Watson Public Limited Companys | WTW | 0.07% |
268 | American Water Works Company, Inc | AWK | 0.07% |
269 | Ansys Inc | ANSS | 0.07% |
270 | West Pharmaceutical Services, Inc. | WST | 0.07% |
271 | Moderna, Inc. | MRNA | 0.07% |
272 | Edison International | EIX | 0.07% |
273 | Dollar Tree Inc. | DLTR | 0.07% |
274 | Quanta Services, Inc. | PWR | 0.07% |
275 | Sba Communications Corp | SBAC | 0.06% |
276 | Hp Inc. | HPQ | 0.06% |
277 | Monolithic Power Systems, Inc. | MPWR | 0.06% |
278 | Avalonbay Communities, Inc. | AVB | 0.06% |
279 | Fair Isaac Corporation | FICO | 0.06% |
280 | Lyondellbasell Industries N.v. Class A | LYB | 0.06% |
281 | Xylem Inc | XYL | 0.06% |
282 | Cbre Group, Inc. | CBRE | 0.06% |
283 | Fortive Corporation | FTV | 0.06% |
284 | Mettler-Toledo International | MTD | 0.06% |
285 | Extra Space Storage, Inc. | EXR | 0.06% |
286 | The Hartford Financial Services Group, Inc. | HIG | 0.06% |
287 | Equifax, Incorporated | EFX | 0.06% |
288 | Keysight Technologies, Inc. | KEYS | 0.06% |
289 | Weyerhaeuser Company | WY | 0.06% |
290 | Zimmer Biomet Holdings, Inc. | ZBH | 0.06% |
291 | Resmed Inc. | RMD | 0.06% |
292 | Royal Caribbean Group | RCL | 0.06% |
293 | Ebay Inc | EBAY | 0.06% |
294 | Church & Dwight Co., Inc. | CHD | 0.06% |
295 | Tractor Supply Co | TSCO | 0.06% |
296 | Take-Two Interactive Software Inc | TTWO | 0.06% |
297 | Steris Plc | STE | 0.06% |
298 | Delta Air Lines, Inc. | DAL | 0.06% |
299 | Aptiv Plc | APTV | 0.06% |
300 | Discover Financial Services | DFS | 0.06% |
301 | State Street Corporation | STT | 0.06% |
302 | T Rowe Price Group Inc | TROW | 0.06% |
303 | Corning Incorporated | GLW | 0.06% |
304 | Coterra Energy Inc. | CTRA | 0.06% |
305 | Broadridge Financial Solutions Inc | BR | 0.06% |
306 | Entergy Corporation | ETR | 0.06% |
307 | Dte Energy Company | DTE | 0.06% |
308 | Hewlett Packard Enterprise Company | HPE | 0.06% |
309 | Molina Healthcare, Inc. | MOH | 0.06% |
310 | Ameren Corporation | AEE | 0.05% |
311 | M&t Bank Corp. | MTB | 0.05% |
312 | Ulta Beauty, Inc. | ULTA | 0.05% |
313 | Eversource Energy | ES | 0.05% |
314 | Wabtec Inc. | WAB | 0.05% |
315 | Nvr, Inc. | NVR | 0.05% |
316 | Targa Resources Corp. | TRGP | 0.05% |
317 | Genuine Parts Company | GPC | 0.05% |
318 | Ppl Corporation | PPL | 0.05% |
319 | Howmet Aerospace Inc. | HWM | 0.05% |
320 | Raymond James Financial, Inc. | RJF | 0.05% |
321 | Firstenergy Corp. | FE | 0.05% |
322 | Equity Residential | EQR | 0.05% |
323 | Laboratory Corporation of America Holdings | LH | 0.05% |
324 | Dover Corporation | DOV | 0.05% |
325 | Verisign Inc | VRSN | 0.05% |
326 | International Flavors & Fragrances Inc. | IFF | 0.05% |
327 | Cboe Global Markets, Inc. | CBOE | 0.05% |
328 | Invitation Homes Inc. | INVH | 0.05% |
329 | Illumina Inc | ILMN | 0.05% |
330 | Pultegroup, Inc. | PHM | 0.05% |
331 | Darden Restaurants, Inc. | DRI | 0.05% |
332 | Fifth Third Bancorp | FITB | 0.05% |
333 | Teledyne Technologies Incorporated | TDY | 0.05% |
334 | Ptc, Inc | PTC | 0.05% |
335 | Garmin Ltd | GRMN | 0.05% |
336 | Ventas, Inc. | VTR | 0.05% |
337 | Nasdaq, Inc. | NDAQ | 0.05% |
338 | Baxter International Inc. | BAX | 0.05% |
339 | Iron Mountain Inc. | IRM | 0.05% |
340 | Fleetcor Technologies, Inc. | FLT | 0.05% |
341 | Factset Research Systems | FDS | 0.05% |
342 | Steel Dynamics Inc | STLD | 0.05% |
343 | Centerpoint Energy, Inc. | CNP | 0.05% |
344 | Tyler Technologies, Inc. | TYL | 0.05% |
345 | Jacobs Solutions Inc. | J | 0.05% |
346 | Brown & Brown, Inc. | BRO | 0.05% |
347 | Hologic Inc | HOLX | 0.05% |
348 | Akamai Technologies Inc | AKAM | 0.05% |
349 | Everest Group, Ltd. | EG | 0.04% |
350 | The Cooper Companies, Inc. | COO | 0.04% |
351 | Clorox Company | CLX | 0.04% |
352 | Expeditors International of Washington Inc. | EXPD | 0.04% |
353 | Atmos Energy Corporation | ATO | 0.04% |
354 | Expedia Group, Inc. | EXPE | 0.04% |
355 | Mccormick & Company, Incorporated Non-Vtg Cs | MKC | 0.04% |
356 | Cms Energy Corporation | CMS | 0.04% |
357 | Netapp, Inc | NTAP | 0.04% |
358 | Las Vegas Sands Corp. | LVS | 0.04% |
359 | Cincinnati Financial Corp | CINF | 0.04% |
360 | Bunge Limited | BG | 0.04% |
361 | Ball Corporation | BALL | 0.04% |
362 | Walgreens Boots Alliance Inc | WBA | 0.04% |
363 | Alexandria Real Estate Equities, Inc. | ARE | 0.04% |
364 | Marathon Oil Corporation | MRO | 0.04% |
365 | Principal Financial Group, Inc. | PFG | 0.04% |
366 | First Solar, Inc. | FSLR | 0.04% |
367 | Waters Corp | WAT | 0.04% |
368 | Veralto Corporation | VLTO | 0.04% |
369 | Textron, Inc. | TXT | 0.04% |
370 | Axon Enterprise, Inc. | AXON | 0.04% |
371 | Omnicom Group Inc. | OMC | 0.04% |
372 | Cf Industries Holding, Inc. | CF | 0.04% |
373 | Huntington Bancshares Inc | HBAN | 0.04% |
374 | Hubbell Incorporated | HUBB | 0.04% |
375 | Eqt Corp | EQT | 0.04% |
376 | Quest Diagnostics Inc. | DGX | 0.04% |
377 | Regions Financial Corp. | RF | 0.04% |
378 | Northern Trust Corp | NTRS | 0.04% |
379 | Idex Corporation | IEX | 0.04% |
380 | Albemarle Corporation | ALB | 0.04% |
381 | Avery Dennison Corp. | AVY | 0.04% |
382 | Jb Hunt Transport Services Inc | JBHT | 0.04% |
383 | Skyworks Solutions Inc | SWKS | 0.04% |
384 | Snap-on Incorporated | SNA | 0.04% |
385 | Packaging Corp of America | PKG | 0.04% |
386 | Align Technology Inc | ALGN | 0.04% |
387 | Southwest Airlines Co. | LUV | 0.04% |
388 | Epam Systems, Inc. | EPAM | 0.04% |
389 | Leidos Holdings, Inc. | LDOS | 0.04% |
390 | W.R. Berkley Corporation | WRB | 0.04% |
391 | Mid-America Apartment Communities, Inc. | MAA | 0.04% |
392 | Western Digital Corp. | WDC | 0.04% |
393 | Seagate Technology Holdings Plcs | STX | 0.04% |
394 | Essex Property Trust, Inc | ESS | 0.04% |
395 | Kellanova | K | 0.04% |
396 | Teradyne, Inc. | TER | 0.04% |
397 | Lamb Weston Holdings, Inc. | LW | 0.04% |
398 | Tyson Foods, Inc. | TSN | 0.04% |
399 | Amcor Plcs | AMCR | 0.04% |
400 | Stanley Black & Decker, Inc. | SWK | 0.04% |
401 | Pool Corporation | POOL | 0.04% |
402 | Domino's Pizza Inc. | DPZ | 0.04% |
403 | Conagra Brands, Inc. | CAG | 0.04% |
404 | Best Buy Company, Inc. | BBY | 0.03% |
405 | Carnival Corporation | CCL | 0.03% |
406 | Alliant Energy Corporation | LNT | 0.03% |
407 | Masco Corporation | MAS | 0.03% |
408 | Synchrony Financial | SYF | 0.03% |
409 | Live Nation Entertainment Inc. | LYV | 0.03% |
410 | Citizens Financial Group, Inc. | CFG | 0.03% |
411 | United Airlines Holdings, Inc. | UAL | 0.03% |
412 | Loews Corporation | L | 0.03% |
413 | Lkq Corporation | LKQ | 0.03% |
414 | Host Hotels & Resorts, Inc. | HST | 0.03% |
415 | Nordson Corp | NDSN | 0.03% |
416 | Apa Corporation | APA | 0.03% |
417 | International Paper Co. | IP | 0.03% |
418 | Celanese Corporation | CE | 0.03% |
419 | Evergy, Inc. | EVRG | 0.03% |
420 | The Interpublic Group of Companies, Inc. | IPG | 0.03% |
421 | Insulet Corporation | PODD | 0.03% |
422 | The J.M. Smucker Company | SJM | 0.03% |
423 | Kimco Realty Corp. | KIM | 0.03% |
424 | Molson Coors Beverage Company Class B | TAP | 0.03% |
425 | Viatris Inc. | VTRS | 0.03% |
426 | Aes Corporation | AES | 0.03% |
427 | Mgm Resorts International | MGM | 0.03% |
428 | Zebra Technologies Corporation | ZBRA | 0.03% |
429 | Enphase Energy, Inc. | ENPH | 0.03% |
430 | Rollins, Inc. | ROL | 0.03% |
431 | Brown-Forman Corporation Class B | BF.B | 0.03% |
432 | Gen Digital Inc. | GEN | 0.03% |
433 | The Mosaic Company | MOS | 0.03% |
434 | Revvity, Inc. | RVTY | 0.03% |
435 | Keycorp | KEY | 0.03% |
436 | Trimble Inc. | TRMB | 0.03% |
437 | Henry (Jack) & Associates | JKHY | 0.03% |
438 | Nrg Energy, Inc. | NRG | 0.03% |
439 | Carmax Inc. | KMX | 0.03% |
440 | Incyte Genomics Inc | INCY | 0.03% |
441 | Nisource Inc. | NI | 0.03% |
442 | Ceridian Hcm Holding | CDAY | 0.03% |
443 | Pentair Plc | PNR | 0.03% |
444 | Globe Life Inc. | GL | 0.03% |
445 | Regency Centers Corporation | REG | 0.03% |
446 | Udr, Inc. | UDR | 0.03% |
447 | C.H. Robinson Worldwide, Inc. | CHRW | 0.03% |
448 | Teleflex Incorporated | TFX | 0.03% |
449 | Westrock Company | WRK | 0.03% |
450 | Hormel Foods Corporation | HRL | 0.03% |
451 | Bio-Techne Corp. | TECH | 0.03% |
452 | Charles River Laboratories International, Inc. | CRL | 0.03% |
453 | F5, Inc. | FFIV | 0.03% |
454 | Caesars Entertainment, Inc. | CZR | 0.03% |
455 | Camden Property Trust | CPT | 0.03% |
456 | Huntington Ingalls Industries, Inc. | HII | 0.03% |
457 | Eastman Chemical Company | EMN | 0.02% |
458 | Wynn Resorts Ltd | WYNN | 0.02% |
459 | Allegion Public Limited Company | ALLE | 0.02% |
460 | Healthpeak Properties, Inc. | PEAK | 0.02% |
461 | A.O. Smith Corporation | AOS | 0.02% |
462 | Juniper Networks Inc | JNPR | 0.02% |
463 | Qorvo, Inc. | QRVO | 0.02% |
464 | Assurant, Inc. | AIZ | 0.02% |
465 | Match Group, Inc | MTCH | 0.02% |
466 | Henry Schein Inc | HSIC | 0.02% |
467 | News Corporation Class A | NWSA | 0.02% |
468 | Paycom Software, Inc. | PAYC | 0.02% |
469 | Marketaxess Holdings Inc. | MKTX | 0.02% |
470 | Pinnacle West Capital Corporation | PNW | 0.02% |
471 | Universal Health Services, Inc. Class B | UHS | 0.02% |
472 | Robert Half Inc. | RHI | 0.02% |
473 | Etsy, Inc. | ETSY | 0.02% |
474 | Campbell Soup Company | CPB | 0.02% |
475 | Fox Corporation Class A | FOXA | 0.02% |
476 | Boston Properties, Inc. | BXP | 0.02% |
477 | Borgwarner Inc. | BWA | 0.02% |
478 | American Airlines Group Inc. | AAL | 0.02% |
479 | Bath & Body Works, Inc. | BBWI | 0.02% |
480 | Federal Realty Investment Trust | FRT | 0.02% |
481 | Franklin Resources, Inc. | BEN | 0.02% |
482 | Fmc Corporation | FMC | 0.02% |
483 | Generac Holdings Inc | GNRC | 0.02% |
484 | Tapestry, Inc. | TPR | 0.02% |
485 | Bio-Rad Laboratories, Inc.Class A | BIO | 0.02% |
486 | Catalent, Inc. | CTLT | 0.02% |
487 | Paramount Global Class B | PARA | 0.02% |
488 | Invesco Ltd | IVZ | 0.02% |
489 | Whirlpool Corp. | WHR | 0.02% |
490 | Dentsply Sirona Inc. | XRAY | 0.02% |
491 | Hasbro, Inc. | HAS | 0.02% |
492 | Comerica Incorporated | CMA | 0.02% |
493 | Norwegian Cruise Line Holdings Ltd.s | NCLH | 0.02% |
494 | V.F. Corporation | VFC | 0.01% |
495 | Zions Bancorporation N.a. | ZION | 0.01% |
496 | Sealed Air Corp. | SEE | 0.01% |
497 | Ralph Lauren Corporation | RL | 0.01% |
498 | Davita Inc. | DVA | 0.01% |
499 | Mohawk Industries, Inc. | MHK | 0.01% |
500 | Alaska Air Group, Inc. | ALK | 0.01% |
501 | Solaredge Technologies, Inc. | SEDG | 0.01% |
502 | Fox Corporation Class B | FOX | 0.01% |
503 | News Corporation Class B | NWS | 0.01% |
Sign in to your account